TEL
81-78-335-7573
MENU
SEARCH

HEXAGONAL BROACHES

Models

8×28mm

Code Reference A/F Tolerance D L Lc For broaching head
7010101 P-0828-H1.2 1.2 +0,02/+0,05 8 28 1.8 POLIPROFILE 1&2
7010102 P-0828-H1.5 1.5 +0,02/+0,05 8 28 2.3 POLIPROFILE 1&2
7010103 P-0828-H2.0 2 +0,02/+0,05 8 28 3 POLIPROFILE 1&2
7010104 P-0828-H2.5 2.5 +0,02/+0,05 8 28 3.8 POLIPROFILE 1&2
7010105 P-0828-H3.0 3 +0,02/+0,05 8 28 4.6 POLIPROFILE 1&2
7010106 P-0828-H4.0 4 +0,02/+0,05 8 28 6 POLIPROFILE 1&2
7010107 P-0828-H5.0 5 +0,04/+0,07 8 28 8.6 POLIPROFILE 1&2
7010108 P-0828-H6.0 6 +0,04/+0,07 8 28 9 POLIPROFILE 1&2
7010109 P-0828-H7.0 7 +0,04/+0,07 8 28 10 POLIPROFILE 1&2
7010110 P-0828-H8.0 8 +0,04/+0,07 8 28 10.8 POLIPROFILE 1&2
7010111 P-0828-H9.0 9 +0,04/+0,07 8 28 13.2 POLIPROFILE 1&2
7010112 P-0828-H10 10 +0,05/+0,09 8 28 11.8 POLIPROFILE 1&2

10×45mm

Code Reference A/F Tolerance D L Lc For broaching head
7020101 P-1045-H1.2 1.2 +0,02/+0,05 10 45 1.8 POLIPROFILE 3
7020102 P-1045-H1.5 1.5 +0,02/+0,05 10 45 2.3 POLIPROFILE 3
7020103 P-1045-H2.0 2 +0,02/+0,05 10 45 3 POLIPROFILE 3
7020105 P-1045-H3.0 3 +0,02/+0,05 10 45 4.6 POLIPROFILE 3
7020106 P-1045-H4.0 4 +0,02/+0,05 10 45 6 POLIPROFILE 3
7020107 P-1045-H5.0 5 +0,04/+0,07 10 45 8 POLIPROFILE 3
7020108 P-1045-H6.0 6 +0,04/+0,07 10 45 9 POLIPROFILE 3
7020109 P-1045-H7.0 7 +0,04/+0,07 10 45 10 POLIPROFILE 3
7020110 P-1045-H8.0 8 +0,04/+0,07 10 45 12.4 POLIPROFILE 3
7020111 P-1045-H9.0 9 +0,04/+0,07 10 45 13.4 POLIPROFILE 3
7020112 P-1045-H10 10 +0,05/+0,09 10 45 15 POLIPROFILE 3
7020113 P-1045-H11 11 +0,05/+0,09 10 45 15.4 POLIPROFILE 3
7020114 P-1045-H12 12 +0,05/+0,09 10 45 16.4 POLIPROFILE 3
7020115 P-1045-H14 14 +0,05/+0,09 10 45 15.6 POLIPROFILE 3

12×55mm

Code Reference A/F Tolerance D L Lc For broaching head
7030101 P-1255-H1.5 1.5 +0,02/+0,05 12 55 2.3 -
7030102 P-1255-H2.0 2 +0,02/+0,05 12 55 3 -
7030103 P-1255-H2.5 2.5 +0,02/+0,05 12 55 3.8 -
7030104 P-1255-H3.0 3 +0,02/+0,05 12 55 4.6 -
7030105 P-1255-H4.0 4 +0,02/+0,05 12 55 6 -
7030106 P-1255-H5.0 5 +0,04/+0,07 12 55 8 -
7030107 P-1255-H6.0 6 +0,04/+0,07 12 55 9 -
7030108 P-1255-H7.0 7 +0,04/+0,07 12 55 10 -
7030109 P-1255-H8.0 8 +0,04/+0,07 12 55 12.4 -
7030110 P-1255-H9.0 9 +0,04/+0,07 12 55 13.4 -
7030111 P-1255-H10 10 +0,05/+0,09 12 55 15 -
7030112 P-1255-H11 11 +0,05/+0,09 12 55 15.4 -
7030113 P-1255-H12 12 +0,05/+0,09 12 55 16.4 -
7030114 P-1255-H13 13 +0,05/+0,09 12 55 17.4 -
7030115 P-1255-H14 14 +0,05/+0,09 12 55 18.6 -
7030116 P-1255-H15 15 +0,05/+0,09 12 55 19 -
7030117 P-1255-H16 16 +0,05/+0,09 12 55 19 -

16×50mm

Code Reference A/F Tolerance D L Lc For broaching head
7040101 P-1650-H2.5 2.5 +0,02/+0,05 16 50 4 POLIPROFILE 4
7040102 P-1650-H3.0 3 +0,02/+0,05 16 50 4.6 POLIPROFILE 4
7040103 P-1650-H4.0 4 +0,02/+0,05 16 50 6 POLIPROFILE 4
7040104 P-1650-H5.0 5 +0,04/+0,07 16 50 8.0 POLIPROFILE 4
7040105 P-1650-H6.0 6 +0,04/+0,07 16 50 9.4 POLIPROFILE 4
7040106 P-1650-H8.0 8 +0,04/+0,07 16 50 13 POLIPROFILE 4
7040107 P-1650-H10 10 +0,05/+0,09 16 50 15.4 POLIPROFILE 4
7040108 P-1650-H12 12 +0,05/+0,09 16 50 17 POLIPROFILE 4
7040109 P-1650-H14 14 +0,05/+0,09 16 50 18.6 POLIPROFILE 4
7040110 P-1650-H16 16 +0,05/+0,09 16 50 19 POLIPROFILE 4
7040111 P-1650-H17 17 +0,05/+0,09 16 50 22 POLIPROFILE 4
7040112 P-1650-H18 18 +0,05/+0,09 16 50 22 POLIPROFILE 4
7040113 P-1650-H19 19 +0,05/+0,09 16 50 19.7 POLIPROFILE 4
7040114 P-1650-H22 22 +0,05/+0,09 16 50 20 POLIPROFILE 4
7040115 P-1650-H24 24 +0,05/+0,09 16 50 20.6 POLIPROFILE 4
7040127 P-1650-H1/2″ 16 +0,05/+0,09 16 50 22 POLIPROFILE 4
Contact us

BROACHES