Code | Reference | A/F | Tolerance | D | L | Lc | For broaching head |
---|---|---|---|---|---|---|---|
7010201 | P-0828-C1.2 | 1.2 | +0,02/+0,05 | 8 | 28 | 1.8 | POLIPROFILE 1&2 |
7010202 | P-0828-C1.5 | 1.5 | +0,02/+0,05 | 8 | 28 | 2.3 | POLIPROFILE 1&2 |
7010203 | P-0828-C2.0 | 2 | +0,02/+0,05 | 8 | 28 | 3 | POLIPROFILE 1&2 |
7010204 | P-0828-C3.0 | 3 | +0,02/+0,05 | 8 | 28 | 4.6 | POLIPROFILE 1&2 |
7010205 | P-0828-C4.0 | 4 | +0,02/+0,05 | 8 | 28 | 6 | POLIPROFILE 1&2 |
7010206 | P-0828-C5.0 | 5 | +0,04/+0,07 | 8 | 28 | 8.6 | POLIPROFILE 1&2 |
7010207 | P-0828-C6.0 | 6 | +0,04/+0,07 | 8 | 28 | 9 | POLIPROFILE 1&2 |
7010208 | P-0828-C7.0 | 7 | +0,04/+0,07 | 8 | 28 | 10 | POLIPROFILE 1 |
7010209 | P-0828-C8.0 | 8 | +0,04/+0,07 | 8 | 28 | 10.8 | POLIPROFILE 1&2 |
Code | Reference | A/F | Tolerance | D | L | Lc | For broaching head |
---|---|---|---|---|---|---|---|
7020201 | P-1045-C1.2 | 1.2 | +0,02/+0,05 | 10 | 45 | 1.8 | POLIPROFILE 3 |
7020202 | P-1045-C1.5 | 1.5 | +0,02/+0,05 | 10 | 45 | 2.3 | POLIPROFILE 3 |
7020203 | P-1045-C2.0 | 2 | +0,02/+0,05 | 10 | 45 | 3 | POLIPROFILE 3 |
7020204 | P-1045-C2.5 | 2.5 | +0,02/+0,05 | 10 | 45 | 3.8 | POLIPROFILE 3 |
7020205 | P-1045-C3.0 | 3 | +0,02/+0,05 | 10 | 45 | 4.6 | POLIPROFILE 3 |
7020206 | P-1045-C4.0 | 4 | +0,02/+0,05 | 10 | 45 | 6 | POLIPROFILE 3 |
7020207 | P-1045-C5.0 | 5 | +0,04/+0,07 | 10 | 45 | 8 | POLIPROFILE 3 |
7020208 | P-1045-C6.0 | 6 | +0,04/+0,07 | 10 | 45 | 9 | POLIPROFILE 3 |
7020209 | P-1045-C7.0 | 7 | +0,04/+0,07 | 10 | 45 | 10 | POLIPROFILE 3 |
7020210 | P-1045-C8.0 | 8 | +0,04/+0,07 | 10 | 45 | 12.4 | POLIPROFILE 3 |
7020211 | P-1045-C9.0 | 9 | +0,04/+0,07 | 10 | 45 | 13.4 | POLIPROFILE 3 |
7020212 | P-1045-C10 | 10 | +0,05/+0,09 | 10 | 45 | 15 | POLIPROFILE 3 |
Code | Reference | A/F | Tolerance | D | L | Lc | For broaching head |
---|---|---|---|---|---|---|---|
7040201 | P-1650-C2.5 | 2.5 | +0,02/+0,05 | 16 | 50 | 3.8 | POLIPROFILE 4 |
7040202 | P-1650-C3.0 | 3 | +0,02/+0,05 | 16 | 50 | 4.6 | POLIPROFILE 4 |
7040203 | P-1650-C4.0 | 4 | +0,02/+0,05 | 16 | 50 | 6 | POLIPROFILE 4 |
7040204 | P-1650-C5.0 | 5 | +0,04/+0,07 | 16 | 50 | 8 | POLIPROFILE 4 |
7040205 | P-1650-C6.0 | 6 | +0,04/+0,07 | 16 | 50 | 9.4 | POLIPROFILE 4 |
7040206 | P-1650-C8.0 | 8 | +0,04/+0,07 | 16 | 50 | 13 | POLIPROFILE 4 |
7040207 | P-1650-C10 | 10 | +0,05/+0,09 | 16 | 50 | 15.4 | POLIPROFILE 4 |
7040208 | P-1650-C12 | 12 | +0,05/+0,09 | 16 | 50 | 17 | POLIPROFILE 4 |
7040209 | P-1650-C14 | 14 | +0,05/+0,09 | 16 | 50 | 18.6 | POLIPROFILE 4 |
7040210 | P-1650-C16 | 16 | +0,05/+0,09 | 16 | 50 | 19.3 | POLIPROFILE 4 |
・8×28mm
・10×45mm
・16×50mm
・8×28mm
・10×45mm
・12×55mm
・16×50mm
・8×28mm
・10×45mm
・16×50mm
We manufacture all kinds of special broaches for those uses where standard tools cannot be used, because the dimensions of the broach do not correspond with the workpiece or because the needed profile is totally different from the usual ones (square, hexagonal, torx).