| Knurl Pattern | type wheel | Advances allowed | ||
|---|---|---|---|---|
![]() |
RGE 30° | AA+AA | F← | Recommended |
![]() |
RGE 45° | BL15°+BR15° | F← | |
| Tool | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Reference | Version | Capacity | Muller | A | B | C | D | E | Kg |
| 01140100 | MF 21.55 VDI 30R | R | ø 5÷250 | 21.5x5x8 | 126 | 55 | 30 | 68 | 95 | 0.5 |
| 01140200 | MF 21.55 VDI 30L | L | ø 5÷250 | 21.5x5x8 | 126 | 55 | 30 | 68 | 95 | 0.5 |
| 01140300 | MF 21.55 VDI 40R | R | ø 5÷250 | 21.5x5x8 | 136 | 63 | 40 | 78 | 98 | 0.5 |
| 01140400 | MF 21.55 VDI 40L | L | ø 5÷250 | 21.5x5x8 | 136 | 63 | 40 | 78 | 98 | 0.5 |
| Replacement | ||
|---|---|---|
| Code | Reference | |
| 01985700 | EAT 21.55 |
|
Cut-knurling tool.
Machine types:Sliding-head and Swiss type lathes.
Cut-knurling tool.
Machine types:Sliding-head and Swiss type lathes.
Cut-knurling tool.
Machine types:Swiss type, multi-spindle, conventional and CNC lathes.
Cut-knurling tool.
Machine types:Swiss type, multi-spindle, conventional and CNC lathes.
Cut-knurling tool.
Machine types:CNC lathes equipped with a DIN 69880 turret.
Cut-knurling tools.
Machine types:For big sized lathes.
Recommended for knurling type RGE.