AA | BL 15º | BR 15º | BL 30º | BR 30º |
---|---|---|---|---|
Fine milled teeth
Dimensions | Standard pitches | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
8.9×2.5×4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - | - |
10×3×6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
14.5×3×5 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - |
15×4×8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
21.5×5×8 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - |
25×6×8 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - |
32×8×14 | - | - | - | - | - | - | ✔ | - | - | ✔ | - | - | ✔ | - | ✔ | - | - |
32×13×16 | - | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | - | 0 | - | - |
42×13×16 | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | - | 0 | 0 | 0 |
42×12×18 | - | - | - | - | - | - | ✔ | - | - | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
Reference: ✔ = Permanent stock 0 = Short term delivery - = not standard