AA | BL 30º | BL 45º | BR 30º | BR 45º | GE 30º | GE 45º |
---|---|---|---|---|---|---|
Fine milled teeth
KE | GV 30º | GV 45º | KV 30º |
---|---|---|---|
Pattern performed by indentation
Dimensions | Standard pitches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | |
10×4×4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - |
10×5×4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - |
15×4×4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - |
15×5×8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - |
15×6×4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - |
15×5×5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
15×6×5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
15×6×6/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
20×8×6 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
20×6×6 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
20×8×6/13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20×10×6 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
20×8×6.5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20×10×6.5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25×6×6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25×8×6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25×8×8 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
25×10×6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25×10×8 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
25×12×8 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
25×10×15/11 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reference: ✔ = Permanent stock 0 = Short term delivery - = not standard