Technical Data | Units | H 80 | H 100 | H 130 | H 160 | H 200 | H 250 | H 300 | H 400 |
---|---|---|---|---|---|---|---|---|---|
Maximum Module | mm | 4 | 4 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 |
Maximum workpiece dia. | mm | 80 | 100 | 130 | 160 | 200 | 250 | 300 | 400 |
Maximum Axial Cutting Length | mm | 100-450 | 100-450 | 100-450 | 100-450 | 100-450 | 200-600 | 200-600 | 200-600 |
Maximum Hob Diameter | mm | 90 | 90 | 90 | 90 | 90 | 130 | 130 | 130 |
Maximum Hob Length (bore type) | mm | 190 | 190 | 190 | 190 | 190 | 300 | 300 | 300 |
Maximum Hob Length (shank type) | mm | 285 | 285 | 285 | 285 | 285 | 325 | 250 | 325 |
Maximum Hob Swivel | deg | +/- 45° | +/- 45° | +/- 45° | +/- 45° | +/- 45° | +/- 45° | +/- 45° | +/- 45° |
Maximum Hob Shift | mm | 325 | 325 | 325 | 325 | 325 | 300 | 240 | 300 |
Hob Speed Range (RPM) | 1/min | 250-3500 | 250-3500 | 250-3500 | 250-3500 | 250-3500 | 225-1800 | 225-1800 | 225-1800 |
Workspindle Maximum Speed (RPM) | 1/min | 1000 | 1000 | 1000 | 1000 | 1000 | 1-400 | 400 | 1-400 |
Hob Drive Power | kW | 15 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 |
Total Connected Load | kVA | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 |
Width (Approximate) | mm | 2600 | 2600 | 2600 | 2600 | 2600 | 2420 | 2420 | 2420 |
Height (Approximate) | mm | 2850 | 2850 | 2850 | 2850 | 2850 | 2750 | 2750 | 2750 |
Length (Approximate) | mm | 2300 | 2300 | 2300 | 2300 | 2300 | 4000 | 4000 | 4000 |
Weight (Approximate Net) | kg | 8500 | 8500 | 8500 | 8500 | 8500 | 11500 | 11,500 | 11500 |
Star SU offers vertical hobbing machines from FFG’s brand Modul. These straight & helical gear hobbing machines are designed for a variety of applications and feature an 80 mm to 2300 mm diameter.
Star SU offers vertical hobbing machines from FFG’s brand Modul. Worms and worm segments gear hobbing machines feature constant or variable leads and a wide range of profiles.
Hobbing/Chamfer Deburr machines for a variety of applications can include integrated chamfer, deburr, and rolling tools.